Amd Ryzen 3 3200G AM4 Desktop Processor (4 GHz / 4 Cores / 4 Threads)
AMD Ryzen™ 3 3200G with Radeon™ Vega 8 Graphics
| Category | Details |
| Name | AMD Ryzen™ 3 3200G with Radeon™ Vega 8 Graphics |
| Family | Ryzen |
| Series | Ryzen 3000 Series |
| Form Factor | Desktops, Boxed Processor |
| Former Codename | Picasso |
| Processor Technology for CPU Cores | 12nm FinFET |
| CPU Cores | 4 |
| Threads | 4 |
| Max Boost Clock | Up to 4.0 GHz |
| Base Clock | 3.6 GHz |
| L1 Cache | 384 KB |
| L2 Cache | 2 MB |
| L3 Cache | 4 MB |
| Default TDP | 65W |
| AMD Configurable TDP (cTDP) | 45–65W |
| Unlocked for Overclocking | Yes |
| CPU Socket | AM4 |
| Thermal Solution (PIB) | AMD Wraith Stealth |
| Thermal Solution (MPK) | AMD Wraith Stealth |
| Max Operating Temperature (Tjmax) | 95°C |
| Launch Date | 07-07-2019 |
| OS Support | Windows 11/10 64-Bit, RHEL x86 64-Bit, Ubuntu x86 64-Bit |
| PCI Express® Version | PCIe® 3.0 x8 |
| System Memory Type | DDR4 |
| Memory Channels | 2 |
| Memory Specification | Up to 2933 MT/s |
| Graphics Model | Radeon™ Vega 8 Graphics |
| Graphics Core Count | 8 |
| Graphics Frequency | 1250 MHz |
| Product ID (Boxed) | YD3200C5FHBOX |
| Weight | 1 kg |
|---|---|
| Dimensions | 4 × 4 × 1 cm |
| Base Clock | 3.6 GHz |
| Brands | AMD |
| CPU Cores | 4 |
| Processor Max Boost Clock | 4.0 GHz |
| Processor Series | Ryzen 3, Ryzen 3000 |
| Socket | AM4 |
| TDP | 65W |
| Total L2 Cache | 2MB |
| Total L3 Cache | 6MB |
| Threads | 4 |
| Processor Model | Ryzen 3 3200G |
| Product Type | Normal |
| CPU Cooler Included | Yes |
| Integrated Graphics | Radeon Vega 8 |
| EAN / UPC Code | 730143309851 |








Reviews
There are no reviews yet.